Sony Xperia C3 | Sony Xperia C3 Dual | |
|---|---|---|
| General | ||
| Alternate names | ||
| Release date | July 2014 | July 2014 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 156.00 x 78.50 x 7.60 | 156.00 x 78.50 x 7.60 |
| Weight (g) | 150.00 | 150.00 |
| Battery capacity (mAh) | 2500 | 2500 |
| Removable battery | No | No |
| Bundled accessories | ||
| Colours | White, Black, Mint | White, Black, Mint |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.50 | 5.50 |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Resolution | 720×1280 pixels | 720×1280 pixels |
| Pixels per inch (PPI) | NA | NA |
| Colours | ||
| Hardware | ||
| Processor | 1.2GHz quad-core | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon | Qualcomm Snapdragon |
| RAM | 1GB | 1GB |
| Internal storage | 8GB | 8GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 32 | 32 |
| Camera | ||
| Rear camera | 8-megapixel | 8-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| Software | ||
| Operating System | Android 4.4 | Android 4.4 |
| Skin | ||
| Java support | Yes | Yes |
| Browser | ||
| Browser supports Flash | No | No |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | Yes | Yes |
| Infrared | No | No |
| DLNA | Yes | No |
| Wi-Fi Direct | No | Yes |
| MHL Out | No | No |
| HDMI | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | Yes |
| USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes |
| Proprietary charging connector | No | No |
| Proprietary data connector | No | Yes |
| Number of SIMs | 1 | 2 |
| Sim 1 | ||
| SIM Type | Regular | |
| GSM/ CDMA | GSM | GSM |
| 3G | No | No |
| SIM 2 | ||
| SIM Type | ||
| GSM/ CDMA | GSM | |
| 3G | No | Yes |
| Sensors | ||
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | No | No |
| Ambient light sensor | Yes | Yes |
| Gyroscope | No | No |
| Barometer | No | No |
| Temperature sensor | No | No |














